DOLAR 50,14210,20%
EURO 55,9072-0,62%
ALTIN 6.556,39-0,60
BITCOIN 3803126-0.0442%
İstanbul
11°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3802449 20109115 % -0.00903 13:08
  • Ethereum 112295 122197894.00927 % 0.13878 13:08
  • Tether 50.1 177028037577.41 % 0.02654 13:08
  • BNB 34785 131511049.37 % -0.14777 13:08
  • XRP 58.17 63516606953 % -2.12296 13:08
  • USDC 50.13 70537203144.888 % 0.02686 13:08
  • Solana 4499.77 590982517.55489 % -0.36845 13:08
  • TRON 16.02 95028939715.005 % 0.50922 13:08
  • Figure Heloc 51.25 26303361442.299 % -1.24803 13:08
  • Zcash 64260 17028538.964771 % -2.63483 13:08
  • Hyperliquid 3884.6 239406814.37414 % -1.24518 13:08
  • Monero 30725 18827856.91919 % -1.39379 13:08
  • Dogecoin 3.6 156648462860.17 % -0.60225 13:08
  • USDS 50.15 8784893818.2211 % 0.01429 13:08
  • WhiteBIT Coin 3654.55 118657693 % -0.02486 13:08
  • LEO Token 468.29 919857851.9 % 0.0676 13:08
  • Chainlink 542.19 766849970.42488 % -0.71977 13:08
  • Cardano 9.15 37583793088.09 % -1.64643 13:08
  • Stellar 7.62 35372682540.777 % -1.07881 13:08
  • Bitcoin Cash 12914.31 20113584.271651 % -3.21863 13:08
  • NEAR Protocol 185.41 1311062976 % -0.4428 13:08
  • Ethena USDe 50.09 4584941438.0619 % 0.03017 13:08
  • Dai 50.14 4481722144.3469 % 0.02189 13:08
  • Uniswap 352.7 607887895.87973 % 1.3671 13:08
  • Litecoin 2607.54 77803892.455842 % -1.20287 13:08
  • Rain 0.280814 714409672905.73 % -1.50587 13:08
  • Canton 4.73 40012141885.301 % -2.031 13:08
  • Avalanche 413.16 444144364.57264 % -1.18789 13:08
  • Sui 43.16 4139043544.1304 % -0.49899 13:08
  • USD1 50.04 3494973381.6216 % 0.01351 13:08
  • Tether Gold 203543 808994.63 % 0.41443 13:08
  • Gram (prev. Toncoin) 55.25 2852600477.1645 % 0.39887 13:08
  • Hedera 3.39 44327148039.052 % -0.72774 13:08
  • Quant 9912.78 14556178.164081 % 3.94268 13:08
  • Shiba Inu 0.0002254 5.8923817860349E+14 % -1.7993 13:08
  • Bittensor 11262.37 11701962.187393 % 0.85489 13:08
  • Cronos 2.45 50763301576.852 % -2.15762 13:08
  • Ondo US Dollar Yield 57.65 2072546008.661 % -0.04169 13:08
  • OKB 5246.02 21000000 % -0.13456 13:08
  • Ethena 8.12 13500000000 % -2.33955 13:08
  • Circle USYC 57.32 1837189013.6929 % 0.04297 13:08
  • Pepe 0.0002466 4.2069E+14 % -3.58946 13:08
  • Aave 6594.32 15440364.008276 % 0.6451 13:08
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1693236667.9219 % -0.16761 13:08
  • MemeCore 40.92 2295086585.7755 % -1.25444 13:08
  • Falcon USD 49.86 1833057780.4442 % 0.02371 13:08
  • PAX Gold 203673 447723.209622 % 0.35956 13:08
  • Ondo 18.29 4869330647 % -2.35985 13:08
  • Aster 33.92 2571858486.5486 % -0.92994 13:08
  • Pump.fun 0.189739 459023858347.2 % -5.75635 13:08
  • Bitway 57.4 1505787513.6457 % -3.7518 13:08
  • United Stables 50.11 1611644734.63 % 0.0303 13:08
  • Polkadot 45.25 1710987181.4859 % -3.1762 13:08
  • Mantle 22.8 3302003382.5368 % 2.51462 13:08
  • Sky 3.2 23419154478.005 % -3.2679 13:08
  • Morpho 106.05 703654291.30439 % 0.76578 13:08
  • World Liberty Financial 2.35 31780184665 % 0.00444 13:08
  • HTX DAO 7.76E-5 8.888463705382E+14 % -0.34491 13:08
  • Internet Computer 121.4 558263480.10026 % -0.77484 13:08
  • Worldcoin 16.99 3745438581.4881 % -2.21783 13:08
  • Bitget Token 87.67 699992029.6481 % 0.73206 13:08
  • Arbitrum 8.38 6892115031 % -0.89637 13:08
  • JUST 7.16 8018019892.3417 % 0.87722 13:08
  • Ethereum Classic 347.94 158948882.1307 % -1.73931 13:08
  • Gate 488.88 104702139.54834 % 1.92156 13:08
  • Venice Token 1043.79 48915298.018133 % 0.1753 13:08
  • KuCoin 354.82 139655021.2774 % -0.74896 13:08
  • POL (ex-MATIC) 4.54 10645539031.825 % -2.6608 13:08
  • Open USD 50.22 911960683.97664 % 0.13418 13:08
  • Algorand 4.72 9078283692.7871 % -0.88845 13:08
  • Pi Network 3.77 11357381821.103 % -0.18385 13:08
  • Render 78.04 533536414.56269 % -1.58653 13:08
  • Injective 412.46 100000000 % -0.86225 13:08
  • Kaspa 1.48 27797734287.576 % -2.37159 13:08
  • Lighter 162.28 250000000 % -5.25878 13:08
  • Jupiter 12.07 3319369204.37 % -2.89778 13:08
  • Cosmos Hub 69.51 540503379.15377 % -1.80532 13:08
  • NEXO 36.77 1000000000 % -0.09779 13:08
  • GHO 50.08 699000000 % 0.01102 13:08
  • Filecoin 40.12 845471221 % -0.86745 13:08
  • Pearl 88.85 371402348.55658 % 6.99816 13:08
  • Midnight 1.98 16607399400.635 % 1.29934 13:08
  • LayerZero 81.57 399976127.72813 % -1.23521 13:08
  • Invesco Short Duration US Government Securities Fund 565.08 56936661.925947 % 0.01692 13:08
  • PancakeSwap 95.68 328257318.76118 % -0.86362 13:08
  • XDC Network 1.56 19946688440 % -2.2237 13:08
  • Stacks 16.54 1880934196.7327 % -2.76997 13:08
  • Dash 2338.89 12889398.891196 % 1.25127 13:08
  • Ether.fi 29.24 998535999 % 0.75637 13:08
  • Janus Henderson Anemoy AAA CLO Fund 52.92 547641333.02205 % 0.02066 13:08
  • Beldex 3.63 7871739083.8932 % 1.71018 13:08
  • Usual USD 50.06 540610119.74483 % -0.03194 13:08
  • Aptos 30.12 884104403.58884 % -1.94503 13:08