DOLAR 50,14210,20%
EURO 55,9072-0,62%
ALTIN 6.556,39-0,60
BITCOIN 3801122-0.24227%
İstanbul
11°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3801794 20109115 % -0.21352 12:54
  • Ethereum 112295 122197894.00927 % 0.16497 12:54
  • Tether 50.1 177028037577.41 % -0.02151 12:54
  • BNB 34794 131511049.37 % -0.1583 12:54
  • XRP 58.24 63516606953 % -2.31239 12:54
  • USDC 50.12 70535836150.734 % -0.02009 12:54
  • Solana 4497.68 590982519.3993 % -0.52483 12:54
  • TRON 16.02 95028939715.005 % 0.46947 12:54
  • Figure Heloc 51.25 26303361442.299 % 12:54
  • Zcash 64536 17028538.964771 % -1.67858 12:54
  • Hyperliquid 3892.99 239406814.37414 % -0.9039 12:54
  • Monero 30719 18827856.91919 % -1.66004 12:54
  • Dogecoin 3.6 156648462860.17 % -0.7351 12:54
  • USDS 50.15 8784893818.2211 % -0.03344 12:54
  • WhiteBIT Coin 3654.53 118657693 % -0.17046 12:54
  • LEO Token 468.33 919857851.9 % 0.02767 12:54
  • Chainlink 541.12 766849970.42488 % -0.82088 12:54
  • Cardano 9.14 37583793088.09 % -2.11351 12:54
  • Stellar 7.62 35372682567.549 % -1.29318 12:54
  • Bitcoin Cash 12904.63 20113584.271651 % -4.20605 12:54
  • NEAR Protocol 185.27 1311062980 % -0.60243 12:54
  • Ethena USDe 50.09 4584941438.0619 % -0.01945 12:54
  • Dai 50.14 4481722144.3469 % -0.04671 12:54
  • Uniswap 352.89 607887895.87973 % 1.32814 12:54
  • Litecoin 2607.66 77803892.455842 % -1.43122 12:54
  • Rain 0.281598 714409672905.73 % -2.29275 12:54
  • Canton 4.72 40012141885.301 % -2.78861 12:54
  • Avalanche 412.57 444144364.57264 % -1.5265 12:54
  • Sui 43.07 4139043544.1304 % -0.64133 12:54
  • USD1 50.04 3494973381.6216 % -0.00918 12:54
  • Tether Gold 203583 808994.63 % 0.34218 12:54
  • Gram (prev. Toncoin) 54.93 2852597087.4195 % -0.36249 12:54
  • Hedera 3.39 44327148039.052 % -0.9775 12:54
  • Quant 9903.73 14556178.164081 % 3.41146 12:54
  • Shiba Inu 0.00022521 5.8923817860349E+14 % -1.82367 12:54
  • Bittensor 11219.91 11701962.187393 % 0.35682 12:54
  • Cronos 2.44 50763290108.505 % -2.46261 12:54
  • Ondo US Dollar Yield 57.78 2072546008.661 % 0.25054 12:54
  • OKB 5246.3 21000000 % -0.43305 12:54
  • Ethena 8.08 13500000000 % -2.70966 12:54
  • Circle USYC 57.32 1837189013.6929 % -0.00111 12:54
  • Pepe 0.00024554 4.2069E+14 % -3.72018 12:54
  • Aave 6584.28 15440364.008276 % 0.71207 12:54
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1693236667.9219 % -0.25819 12:54
  • MemeCore 40.92 2295071166.0444 % -1.50227 12:54
  • Falcon USD 49.87 1833057780.4442 % -0.01662 12:54
  • PAX Gold 203662 447723.209622 % 0.2319 12:54
  • Ondo 18.29 4869330647 % -2.56136 12:54
  • Aster 33.97 2571858486.5486 % -0.80386 12:54
  • Pump.fun 0.19006 459023858347.2 % -5.77572 12:54
  • Bitway 57.35 1505787513.6457 % -2.9844 12:54
  • United Stables 50.11 1611644734.63 % -0.03402 12:54
  • Polkadot 45.2 1710987181.4859 % -3.24578 12:54
  • USDD 50.07 1516288458 % 0.03367 12:54
  • Mantle 22.78 3302003382.5368 % 2.25917 12:54
  • Sky 3.19 23419154478.005 % -3.71168 12:54
  • World Liberty Financial 2.35 31780184665 % 0.32141 12:54
  • Morpho 106.1 703653624.75183 % 0.67607 12:54
  • HTX DAO 7.76E-5 8.888463705382E+14 % -0.45916 12:54
  • Internet Computer 121.18 558263480.10026 % -1.06261 12:54
  • Worldcoin 16.98 3745437843.46 % -2.97484 12:54
  • Bitget Token 87.68 699992029.6481 % 0.62152 12:54
  • Arbitrum 8.36 6892115031 % -1.12555 12:54
  • JUST 7.16 8018019892.3417 % 0.89508 12:54
  • USDGO 50.16 1118933304.2883 % -0.02911 12:54
  • Ethereum Classic 347.45 158948882.1307 % -2.1422 12:54
  • Gate 489.77 104702139.54834 % 2.64806 12:54
  • Venice Token 1044.25 48915298.018133 % 0.31067 12:54
  • KuCoin 354.74 139655021.2774 % -1.05807 12:54
  • POL (ex-MATIC) 4.54 10645539031.825 % -2.56791 12:54
  • Open USD 50.23 911960683.97664 % 0.00195 12:54
  • Pi Network 3.78 11357316799.483 % -0.02905 12:54
  • Render 77.89 533536414.56269 % -1.61808 12:54
  • Injective 411.48 100000000 % -0.09719 12:54
  • Kaspa 1.48 27797734287.576 % -2.93914 12:54
  • Lighter 161.77 250000000 % -5.03062 12:54
  • Jupiter 12.05 3319369204.37 % -3.10127 12:54
  • Cosmos Hub 69.43 540503379.15377 % -1.54408 12:54
  • NEXO 36.78 1000000000 % 0.10206 12:54
  • Filecoin 40.04 845471045 % -0.91525 12:54
  • Pearl 89.27 371391407.05407 % 7.44562 12:54
  • Midnight 1.98 16607399400.635 % 1.38653 12:54
  • LayerZero 81.27 399976127.72813 % -1.64177 12:54
  • Invesco Short Duration US Government Securities Fund 565.08 56936661.925947 % -0.02715 12:54
  • PancakeSwap 95.66 328257318.76118 % -1.00227 12:54
  • Stacks 16.6 1880934196.7327 % -1.95619 12:54
  • XDC Network 1.56 19946688440 % -2.15915 12:54
  • Dash 2342.27 12889398.891196 % 1.18671 12:54
  • Ether.fi 29.24 998535999 % 0.78157 12:54
  • Janus Henderson Anemoy AAA CLO Fund 52.92 547641333.02205 % -0.02341 12:54
  • Beldex 3.64 7871739059.2742 % 1.83882 12:54
  • Usual USD 50.06 540610119.74483 % -0.08097 12:54
  • Aptos 30.06 884104423.74176 % -2.17769 12:54