DOLAR 48,83520,10%
EURO 55,7501-0,24%
ALTIN 6.776,19-0,86
BITCOIN 4187703-0.00411%
İstanbul
15°

ORTA ŞİDDETLİ YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4192165 20088234 % 0.04315 10:43
  • Ethereum 133585 122073393.48615 % -0.11637 10:43
  • Tether 48.83 183470116796 % 0.04601 10:43
  • BNB 38301 133160002.19 % -0.33026 10:43
  • XRP 77.65 62879209849 % 4.0264 10:43
  • Solana 5735.69 587506859.9489 % 0.6824 10:43
  • TRON 16.75 94961729708.243 % -0.97325 10:43
  • Zcash 78968 16945106.415545 % 7.22912 10:43
  • Figure Heloc 50.35 22966221270.418 % 1.79649 10:43
  • Hyperliquid 4675.32 222445714.07414 % 0.49593 10:43
  • Dogecoin 4.88 156031386383.71 % 2.10313 10:43
  • Monero 27767 18808350.104449 % -0.09229 10:43
  • WhiteBIT Coin 4211.68 118852171 % 0.07762 10:43
  • Chainlink 628.94 748099970.42488 % -0.10942 10:43
  • USDS 48.84 9605721011.2668 % 0.02738 10:43
  • Cardano 12.39 37529061988.536 % 3.55993 10:43
  • Rain 0.630812 709239899401.35 % -4.15662 10:43
  • LEO Token 438.3 919857851.9 % -0.01141 10:43
  • Stellar 10.55 34932726024.205 % 2.88428 10:43
  • Bitcoin Cash 17013 20093221.771651 % 28.67254 10:43
  • Uniswap 477.81 620704422.61048 % 11.33904 10:43
  • NEAR Protocol 226.25 1307081207 % 3.71597 10:43
  • Avalanche 545.91 442935327.40598 % 2.61985 10:43
  • Litecoin 3069.41 77638179.48027 % 4.38309 10:43
  • Canton 5.5 39665421872.65 % -4.55557 10:43
  • USD1 48.8 4395796475.0621 % 0.04066 10:43
  • Hedera 4.74 43831706399.548 % 3.7221 10:43
  • Sui 49.52 4096537146.541 % 0.50973 10:43
  • Gram (prev. Toncoin) 70.84 2811499009.6408 % 2.18122 10:43
  • Shiba Inu 0.00029611 5.892389684632E+14 % 1.08037 10:43
  • Bittensor 15124.95 11339645.9251 % -1.59024 10:43
  • Cronos 3.26 49738816000.026 % 2.11545 10:43
  • MemeCore 62.06 2277793238.0536 % -4.88756 10:43
  • Tether Gold 210882 622823.659532 % -0.32179 10:43
  • OKB 6008.44 21000000 % 0.74488 10:43
  • Bitway 46.21 2708142280 % 12.17232 10:43
  • Circle USYC 55.58 2204477317.4709 % 0.04487 10:43
  • Aave 7256.07 15429000.212737 % 5.49564 10:43
  • Ondo US Dollar Yield 56.01 1974801484.3564 % 0.45528 10:43
  • Mantle 33.15 3302294382.5368 % 5.04638 10:43
  • Ethena 10.39 10095312500 % 2.70804 10:43
  • Ondo 21.39 4869330647 % 1.90131 10:43
  • Pepe 0.00023553 4.2069E+14 % -1.98626 10:43
  • Pump.fun 0.209843 466922846562.97 % -5.91341 10:43
  • Polkadot 56.89 1704082721.5533 % -0.09572 10:43
  • Aster 35.3 2710487455.6497 % 0.28759 10:43
  • PAX Gold 210757 434903.623539 % -0.34524 10:43
  • World Liberty Financial 2.83 31777798507 % 0.17618 10:43
  • Morpho 127.48 699316727.08197 % 1.72351 10:43
  • Sky 3.6 23424176336.189 % 9.84534 10:43
  • Internet Computer 150.59 556906567.71469 % 5.15028 10:43
  • Worldcoin 22.32 3648366377.3493 % 2.4564 10:43
  • Arbitrum 11.69 6785574605 % 9.90588 10:43
  • HTX DAO 8.483E-5 8.9823272863402E+14 % -0.23849 10:43
  • Venice Token 1539.7 48124665.062359 % -1.82512 10:43
  • USDD 48.72 1515080233 % -0.01785 10:43
  • Ethereum Classic 464.18 158257017.16155 % 10.17436 10:43
  • Bitget Token 102.88 699992029.6481 % 0.04748 10:43
  • Spiko Amundi Overnight Swap Fund (EUR) 56.45 1249985019.1424 % -0.44526 10:43
  • USDGO 48.85 1417780805.97 % 0.02163 10:43
  • Falcon USD 48.63 1377048117.2063 % -0.02812 10:43
  • BFUSD 48.82 1320000000 % 0.04783 10:43
  • Lighter 252.92 250000000 % 8.87793 10:43
  • POL (ex-MATIC) 5.33 10719336659.256 % 0.85084 10:43
  • Gate 531.87 106637926.4945 % -0.23031 10:43
  • Kaspa 2.04 27715909912.889 % -0.14968 10:43
  • Akedo 2.39 22796250000 % -7.29624 10:43
  • Quant 3669.04 14544176.164081 % 9.3034 10:43
  • Pi Network 4.44 11243022455.381 % 0.64149 10:43
  • KuCoin 358.98 137155021.2774 % -1.17119 10:43
  • Algorand 5.44 9042752944.7063 % 2.34652 10:43
  • Jupiter 14.63 3319369204.37 % 3.40876 10:43
  • Blockchain Capital 5251.46 9112111 % 0.03564 10:43
  • Cosmos Hub 88.33 532132124.75603 % 3.57352 10:43
  • Render 89.31 518776241.28269 % 0.97321 10:43
  • JUST 5.49 8188743036.3417 % -2.91699 10:43
  • NEXO 43.12 1000000000 % 2.45567 10:43
  • Filecoin 50.65 830781712 % 5.2287 10:43
  • PancakeSwap 127.84 318995661.56603 % 4.43229 10:43
  • Injective 400.34 100000000 % 6.25133 10:43
  • VeChain 0.464481 85985041177 % 5.65401 10:43
  • Dash 3088.22 12841073.332582 % 6.93297 10:43
  • Spiko EU T-Bills Money Market Fund 59.02 642998758.09309 % -0.44587 10:43
  • Invesco Short Duration US Government Securities Fund 547.95 65334986.628967 % 0.06434 10:43
  • Aptos 40.29 870674506.93608 % 9.54507 10:43
  • GHO 48.79 699000000 % 0.05284 10:43
  • Aerodrome Finance 34.08 992617491.40632 % -0.33967 10:43
  • Ether.fi 34.77 965350000 % 2.4116 10:43
  • Janus Henderson Anemoy AAA CLO Fund 51.3 645128652.59402 % 0.03564 10:43
  • ​​Stable 1.24 26575906378 % 4.05862 10:43
  • Pudgy Penguins 0.50705 62860396090 % 16.84827 10:43
  • Flare 0.361229 86880791700.735 % 6.97799 10:43

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.