DOLAR 44,4663 0.28%
EURO 51,2863 0.04%
ALTIN 6.328,221,32
BITCOIN 3005044-2.64529%
İstanbul
13°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2976166 20003043 % -3.47766 10:45
  • Ethereum 89407 120691513.64141 % -2.97429 10:45
  • Tether 44.43 184216554250.1 % 0.18996 10:45
  • BNB 27159 136357324.47 % -2.92522 10:45
  • XRP 59.4 61344583754 % -2.64078 10:45
  • USDC 44.45 77965455095.658 % 0.19983 10:45
  • Solana 3720.05 572376490.41683 % -4.54294 10:45
  • TRON 13.96 94758843458.853 % 1.1819 10:45
  • Figure Heloc 45.27 16201652934.857 % -0.34089 05:55
  • Dogecoin 4.01 153575926383.71 % -1.30908 10:45
  • WhiteBIT Coin 2297.39 213418274 % -3.21735 10:45
  • Bitcoin Cash 20649 20012959.271651 % 0.45449 10:45
  • Cardano 11.07 36853689191.839 % -3.26862 10:45
  • Hyperliquid 1707.8 238385315.95414 % -1.31728 10:45
  • LEO Token 424.46 921002756.9 % 0.44275 10:45
  • Chainlink 385.5 708099970.45256 % -3.01141 10:45
  • Monero 14482.37 18446744.07371 % -3.05561 10:45
  • Ethena USDe 44.42 5924966784.5257 % 0.19827 10:45
  • Stellar 7.58 33035209890.745 % -1.47395 10:45
  • Canton 6.41 38151242781.463 % 5.06874 10:45
  • Dai 44.46 4313552411.6322 % 0.21454 10:45
  • Litecoin 2406.32 76988051.983471 % -1.07906 10:45
  • Rain 0.373901 478263054372.87 % -0.42096 10:45
  • Hedera 3.99 43303446052.352 % -0.90958 10:45
  • Avalanche 392.75 431771961.17721 % -4.42165 10:45
  • MemeCore 93.86 1750717911.1405 % -6.04972 10:45
  • Zcash 9638.27 16623118.915545 % -2.13723 10:45
  • Sui 40.06 3899984688.4154 % -2.29054 10:45
  • Shiba Inu 0.00025719 5.8924360661119E+14 % -2.4958 10:45
  • Bittensor 14542.25 9597491 % -1.97823 10:45
  • Cronos 3.24 42303624474.566 % -0.40776 10:45
  • Toncoin 55.41 2462143682.5103 % -3.4616 10:45
  • World Liberty Financial 4.3 28762174853 % -1.71704 10:45
  • Circle USYC 49.59 2346636203.1328 % 17:51
  • Tether Gold 196121 559598.641692 % -0.1514 10:45
  • PAX Gold 196377 514128.803 % -0.19234 10:45
  • Mantle 29.95 3277944055.5368 % -3.94361 10:45
  • Uniswap 152.35 633561603.60375 % -3.25239 10:45
  • Polkadot 57.16 1676398267.3027 % -1.60645 10:45
  • OKB 3715.74 21000000 % -1.01422 10:45
  • Falcon USD 44.34 1750555546.2686 % 0.11159 10:45
  • Pi Network 7.81 9912283936.2891 % -5.84443 10:45
  • Sky 3.11 23100337404.919 % -1.86872 10:45
  • Aster 29.22 2456309719.13 % -0.21815 10:45
  • Aave 4587.1 15185326.386126 % -3.13426 10:45
  • HTX DAO 7.59E-5 9.165330663271E+14 % 0.30962 10:45
  • NEAR Protocol 53.47 1291248690 % -1.2262 10:45
  • Pepe 0.00014751 4.2069E+14 % -2.57198 10:45
  • Bitget Token 88.04 699992035.97879 % -1.54902 10:45
  • Ondo 12.21 4869330647 % 7.23882 10:45
  • Ondo US Dollar Yield 50.3 1168481023.7846 % 0.92159 10:45
  • Ethereum Classic 359.24 156057070.39001 % -2.91918 10:45
  • Internet Computer 100.26 550621133.27034 % -2.35051 10:45
  • Gate 290.55 115180573.04886 % -0.97882 10:45
  • Janus Henderson Anemoy Treasury Fund 48.83 969925557.53178 % 0.22526 10:45
  • Quant 3218.46 14544176.164081 % -3.04229 10:45
  • KuCoin 348.4 132155021.73557 % -1.89674 10:45
  • Pump.fun 0.077789 590000000000 % -1.24385 10:45
  • POL (ex-MATIC) 4.15 10615164895.224 % -1.47014 10:45
  • Spiko EU T-Bills Money Market Fund 53.74 788342523.18762 % -0.08514 10:35
  • Kaspa 1.54 27302471673.113 % -5.27432 10:45
  • Render 76.26 518743261.01407 % -1.67805 10:45
  • USDtb 44.52 878109667.27618 % 0.34559 10:45
  • NEXO 38.79 1000000000 % -1.33454 10:45
  • Worldcoin 12.33 3104479187.8472 % -8.69386 10:45
  • Morpho 68.2 551343662.34281 % -4.99926 10:45
  • Cosmos Hub 74.66 500180541.99795 % -1.86483 10:45
  • Ethena 4.18 8492187500 % -5.25281 10:45
  • Aptos 44.36 793932984.52742 % -2.81061 10:45
  • Midnight 2 16607399400.635 % 1.60287 10:45
  • Algorand 3.66 8892396951.048 % -2.32166 10:45
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 490.47 66462543.765019 % 0.21762 10:35
  • Provenance Blockchain 0.557836 56151216537 % -11.37452 10:45
  • Official Trump 134.41 232498807.46572 % -2.80767 10:45
  • Flare 0.344514 85382652615.465 % -0.76113 10:45
  • Filecoin 37.63 763657945 % -4.63865 10:45
  • Siren 39.15 728213818.67219 % -56.8897 10:45
  • Beldex 3.67 7606475972.3711 % -1.17964 10:45
  • OUSG 5100.24 5414839.3630779 % 0.21739 10:45
  • XDC Network 1.38 19940349552.87 % -2.94767 10:45
  • GHO 44.47 584000000 % 0.28667 10:45
  • VeChain 0.298825 85985041177 % -0.76111 10:45
  • Usual USD 44.48 561435706.80393 % 0.48296 10:45
  • Arbitrum 4.08 6040824145 % -2.14188 10:45
  • ​​Stable 1.15 21242602880 % -0.29255 10:45
  • LayerZero 92.91 252331652.65366 % 3.18519 10:45
  • Artificial Superintelligence Alliance 10.26 2258371442.2838 % -2.59064 10:45
  • JUST 2.63 8815108920.5813 % 0.52019 10:45
  • Jupiter 6.51 3497363517.1 % -2.20841 10:45
  • Bonk 0.00025716 87994746024905 % -2.23714 10:45
  • TrueUSD 44.37 494515083 % 0.17989 10:45

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.