DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN 6.965,351,07
BITCOIN 34577162.75178%
İstanbul
13°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3456990 20017240 % 2.73021 00:39
  • Ethereum 108269 120690898.28926 % 2.80816 00:39
  • Tether 44.85 186612136570.04 % -0.01272 00:39
  • XRP 66.13 61569680267 % 1.95619 00:39
  • BNB 28833 134786758.94 % 1.2059 00:39
  • USDC 44.83 78538241146.281 % -0.03135 00:39
  • Solana 3981 575384035.78975 % -0.0303 00:39
  • TRON 14.7 94774635959.93 % 0.18375 00:39
  • Figure Heloc 45.81 16720458685.507 % -1.23605 00:39
  • Dogecoin 4.45 153872726383.71 % 0.76208 00:39
  • WhiteBIT Coin 2513.75 213418274 % 2.33422 00:39
  • Hyperliquid 2005.53 238385315.95414 % 1.07556 00:39
  • Cardano 11.55 36954807980.688 % -0.36755 00:38
  • LEO Token 454.54 920821114.9 % -0.16312 00:38
  • Bitcoin Cash 20334 20022581.146651 % -0.98328 00:38
  • Chainlink 430.39 727099970.45235 % 0.77187 00:38
  • MemeCore 172.79 1758725079.2322 % 0.03512 00:39
  • Monero 15635.74 18446744.07371 % 1.34929 00:38
  • RaveDAO 1097.56 248044444 % 43.75947 00:38
  • Ethena USDe 44.84 5832209593.0112 % -0.00189 00:39
  • Stellar 7.76 33177854460.027 % 2.80805 00:39
  • Canton 6.73 38328399934.635 % 1.33516 00:39
  • Zcash 14959.77 16663459.540545 % -2.33042 00:39
  • Litecoin 2532.2 77070076.983471 % 0.43557 00:39
  • Avalanche 436.49 431771961.17721 % 0.4884 00:39
  • Sui 44.64 3953388932.0712 % -0.46006 00:39
  • Hedera 4.06 43321902768.46 % 0.42583 00:39
  • Shiba Inu 0.00028216 5.8924347080148E+14 % 0.67466 00:39
  • Rain 0.339091 478361467898.53 % -2.27167 00:38
  • Toncoin 63.26 2488430626.0558 % -2.70266 00:39
  • Cronos 3.2 43527289408.185 % 0.43949 00:38
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 216258 559898.736688 % 0.93115 00:39
  • World Liberty Financial 3.63 31765552773 % -1.02995 00:39
  • Bittensor 11571.04 9597491 % 0.77129 00:39
  • PAX Gold 216474 493648.962 % 0.98398 00:38
  • Mantle 30.5 3277944055.5368 % 0.80637 00:39
  • Polkadot 59.62 1679701948.2405 % 0.86892 00:39
  • Uniswap 154.62 633561603.60375 % 1.02659 00:39
  • Pi Network 8.14 10173917828.189 % 5.29603 00:39
  • OKB 3878.93 21000000 % -0.85575 00:39
  • Sky 3.5 23187864077.058 % 1.45375 00:39
  • NEAR Protocol 62.59 1293157321 % -2.369 00:39
  • Falcon USD 44.75 1789430761.6349 % -0.09144 00:39
  • Aave 5133.85 15165984.49411 % -0.79806 00:39
  • Aster 30.46 2458559719.13 % -1.93494 00:38
  • Pepe 0.00017731 4.2069E+14 % -0.64209 00:39
  • HTX DAO 8.029E-5 9.0570766407358E+14 % 0.39126 00:39
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % -0.0094 00:25
  • Internet Computer 117.04 551865590.28008 % -1.22273 00:39
  • Ethereum Classic 393.39 156345148.34887 % 0.56381 00:39
  • Bitget Token 85.78 699992035.97879 % 0.59191 00:39
  • Ondo US Dollar Yield 50.86 1167717214.188 % 0.43952 00:39
  • Ondo 12.06 4869330647 % 0.34423 00:39
  • Pump.fun 0.089937 590000000000 % 0.0405 00:39
  • KuCoin 389.92 134655021.73557 % 0.9842 00:39
  • Gate 325.24 115180573.04886 % 0.34612 00:38
  • Quant 3430.86 14544176.164081 % 1.18332 00:39
  • Ethena 5.61 8759375000 % 10.54708 00:39
  • Morpho 87.18 550995917.06063 % 7.97861 00:39
  • Spiko EU T-Bills Money Market Fund 55.44 818217669.1085 % -0.04131 00:15
  • Kaspa 1.63 27326836350.155 % 7.06816 00:39
  • Algorand 4.97 8903932800.3868 % -4.36037 00:39
  • United Stables 44.86 972858483.01 % 0.11685 00:38
  • Render 83.45 518743261.01407 % -0.75681 00:39
  • POL (ex-MATIC) 4.03 10627265875.153 % -0.65782 00:39
  • Worldcoin 12.7 3276461414.8148 % -12.45806 00:39
  • Cosmos Hub 82.46 503914871.80058 % 1.25243 00:39
  • NEXO 41.52 1000000000 % 2.26524 00:39
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78034742.241104 % -0.01236 00:35
  • Aptos 44.45 806373848.14107 % 0.54672 00:39
  • Arbitrum 5.85 6040824145 % 1.42082 00:39
  • Filecoin 44.02 772462007 % -1.26326 00:39
  • Blockchain Capital 3711.32 9112111 % -0.02184 00:35
  • Flare 0.379016 85714904886.148 % 2.64175 00:39
  • Official Trump 135.56 232498807.46572 % -2.15941 00:39
  • Jupiter 8.29 3550835739.32 % 2.64153 00:39
  • VeChain 0.326353 85985041177 % -1.47384 00:39
  • Beldex 3.58 7737604099.4425 % -0.4184 00:39
  • XDC Network 1.39 19942478754 % -0.8491 00:39
  • Provenance Blockchain 0.484842 56966915909 % -7.30171 00:39
  • Midnight 1.65 16607399400.635 % -0.32578 00:38
  • OUSG 5155.01 5241048.2489133 % -0.01263 00:30
  • DeXe 573.8 46751386.35501 % 13.76943 00:39
  • JUST 3.07 8543770511.3127 % 4.22868 00:39
  • Bonk 0.00028802 87994739628973 % -0.95592 00:39
  • ​​Stable 1.15 21882101165 % -4.49622 00:39
  • Usual USD 44.76 558557829.94704 % -0.03607 00:39

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.