DOLAR 45,3908 0.05%
EURO 53,4218 -0.26%
ALTIN 6.821,17-0,78
BITCOIN 36701330.19333%
İstanbul
20°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 15.063 s Değişim: 0.00% 0,00 Adet:   16.961 Mio.Lot Hacim:   234.729 Mio.TL
EN YÜKSEK 15167
EN DÜŞÜK 14,933
Açılış: 15.033 Dünkü Kapanış: 15.063

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 3,52 -4,09 18:10:00
  • AAGYO 19,71 -4,78 18:10:00
  • ACSEL 138,80 -0,07 18:10:00
  • ADEL 44,64 -3,50 18:10:00
  • ADESE 1,13 0,89 18:10:00
  • AEFES 20,46 -0,39 18:10:00
  • AFYON 13,71 -0,80 18:10:00
  • AGESA 248,00 -0,36 18:10:00
  • AGHOL 35,06 -2,61 18:10:00
  • AGROT 3,16 0,32 18:10:00
  • AGYO 9,68 4,76 18:10:01
  • AHGAZ 28,04 0,21 18:10:00
  • AHSGY 22,46 4,27 18:10:00
  • AKBNK 75,25 0,07 18:10:00
  • AKCNS 203,70 -2,86 18:10:00
  • AKENR 12,02 9,97 18:10:00
  • AKFGY 3,06 0,33 18:10:00
  • AKFIS 55,80 5,28 18:10:00
  • AKFYE 23,50 0,95 18:10:00
  • AKGRT 7,58 -0,92 18:10:00
  • AKMGY 259,50 -2,08 18:10:00
  • AKSA 11,20 0,99 18:10:00
  • AKSEN 86,70 -1,81 18:10:00
  • AKSGY 9,37 -4,19 18:10:00
  • AKSUE 38,42 4,63 18:10:00
  • AKYHO 2,80 0,72 18:10:01
  • ALARK 99,15 -0,80 18:10:00
  • ALBRK 8,95 0,34 18:10:00
  • ALCAR 808,00 0,25 18:10:00
  • ALCTL 130,00 -3,92 18:10:00
  • ALFAS 46,44 6,17 18:10:00
  • ALGYO 7,20 -1,91 18:10:00
  • ALKA 11,57 -0,17 18:10:00
  • ALKIM 20,44 0,79 18:10:00
  • ALKLC 338,00 -2,59 18:10:00
  • ALTNY 19,48 9,99 18:10:00
  • ANELE 55,35 -9,93 18:10:00
  • ANGEN 13,37 9,95 18:10:00
  • ANSGR 30,74 0,00 18:10:00
  • APBDL 39,59 1,05 18:10:00
  • APGLD 575,25 -0,39 18:10:00
  • APLIB 48,43 0,04 18:10:00
  • APMDL 28,00 1,34 18:10:00
  • APX30 41,62 0,80 18:10:00
  • ARASE 108,50 0,65 18:10:00
  • ARCLK 114,20 -0,70 18:10:00
  • ARDYZ 57,25 0,35 18:10:00
  • ARENA 34,10 -2,12 18:10:00
  • ARFYE 32,22 -1,95 18:10:00
  • ARSAN 3,90 3,45 18:10:00
  • ARTMS 43,66 0,69 18:10:00
  • ARZUM 2,71 -0,37 18:10:00
  • ASGYO 12,45 -0,08 18:10:00
  • ASTOR 326,00 1,64 18:10:00
  • ASUZU 71,00 3,57 18:10:00
  • ATAGY 13,40 1,82 18:10:01
  • ATAKP 53,30 1,81 18:10:00
  • ATATP 164,00 0,12 18:10:00
  • ATATR 16,45 3,59 18:10:00
  • ATEKS 94,50 -0,58 18:10:01
  • ATLAS 9,40 0,75 18:10:01
  • ATSYH 71,55 5,30 18:10:01
  • AVGYO 13,82 5,98 18:10:00
  • AVHOL 40,72 1,50 18:10:00
  • AVPGY 63,85 1,35 18:10:00
  • AVTUR 18,86 0,96 18:10:01
  • AYDEM 27,86 -0,85 18:10:00
  • AYEN 36,14 1,01 18:10:00
  • AYES 30,00 -1,64 18:10:01
  • AYGAZ 287,00 0,17 18:10:00
  • AZTEK 4,89 -1,61 18:10:00
  • BAGFS 35,82 -1,05 18:10:00
  • BAHKM 119,10 -2,85 18:10:00
  • BAKAB 45,08 -0,66 18:10:00
  • BALAT 78,20 -2,25 18:10:01
  • BANVT 164,40 1,04 18:10:00
  • BARMA 59,50 -0,67 18:10:00
  • BASCM 13,95 0,36 18:10:01
  • BASGZ 48,52 -0,45 18:10:00
  • BAYRK 5,09 0,79 18:10:00
  • BEGYO 4,61 1,77 18:10:00
  • BESLR 15,83 1,47 18:10:00
  • BESTE 31,12 3,53 18:10:00
  • BFREN 150,80 2,17 18:10:00
  • BIENY 25,10 0,56 18:10:00
  • BIGCH 7,35 -3,03 18:10:00
  • BIGTK 212,50 -0,70 18:10:00
  • BIMAS 790,00 0,77 18:10:00
  • BINBN 178,00 -0,17 18:10:00
  • BINHO 9,78 0,00 18:10:00
  • BIOEN 20,42 -5,46 18:10:00
  • BIZIM 33,38 9,95 18:10:00
  • BJKAS 1,64 0,61 18:10:00
  • BLCYT 36,04 2,97 18:10:00
  • BLUME 42,42 -1,16 18:10:00
  • BMSCH 18,81 0,64 18:10:00
  • BMSTL 79,80 -0,13 18:10:00
  • BNTAS 6,96 -0,57 18:10:00
  • BOBET 20,20 0,00 18:10:00
  • BORLS 7,01 -1,82 18:10:00
  • BORSK 7,31 0,41 18:10:00
  • BOSSA 6,73 1,97 18:10:00
  • BRISA 95,50 4,14 18:10:00
  • BRKO 12,80 -1,54 18:10:01
  • BRKSN 9,30 -1,59 18:10:01
  • BRLSM 16,80 2,19 18:10:00
  • BRMEN 8,97 9,93 18:10:01
  • BRSAN 601,50 -3,06 18:10:00
  • BRYAT 2.167,00 -2,03 18:10:00
  • BSOKE 39,50 0,77 18:10:00
  • BTCIM 6,39 -0,93 18:10:00
  • BUCIM 6,42 0,94 18:10:00
  • BULGS 45,82 -1,84 18:10:00
  • BURCE 54,75 -0,99 18:10:00
  • BURVA 1.290,00 4,03 18:10:01
  • BYDNR 43,78 4,99 18:10:00
  • CANTE 1,85 1,09 18:10:00
  • CASA 96,60 -3,11 18:10:01
  • CATES 39,90 -0,99 18:10:00
  • CCOLA 86,65 1,46 18:10:00
  • CELHA 14,47 4,18 18:10:00
  • CEMAS 4,96 -0,60 18:10:00
  • CEMTS 11,45 0,97 18:10:00
  • CEMZY 12,60 -3,82 18:10:00
  • CGCAM 44,80 5,96 18:10:00
  • CIMSA 58,35 -1,10 18:10:00
  • CLEBI 1.814,00 -0,55 18:10:00
  • CMBTN 1.735,00 -1,20 18:10:00
  • CMENT 321,50 -1,38 18:10:01
  • CONSE 3,41 -1,16 18:10:00
  • COSMO 198,40 -1,00 18:10:01
  • CRDFA 30,34 1,54 18:10:01
  • CRFSA 146,20 0,00 18:10:00
  • CUSAN 26,20 0,23 18:10:00
  • CVKMD 40,40 8,54 18:10:00
  • CWENE 37,60 -0,53 18:10:00
  • DAGI 6,75 -9,64 18:10:00
  • DAPGM 10,40 -0,86 18:10:00
  • DARDL 2,39 3,02 18:10:00
  • DCTTR 12,95 2,13 18:10:00
  • DENGE 2,68 1,90 18:10:00
  • DERHL 15,39 -3,81 18:10:00
  • DERIM 39,40 0,25 18:10:00
  • DESPC 45,10 -3,67 18:10:00
  • DEVA 71,95 3,38 18:10:00
  • DGATE 113,30 6,48 18:10:00
  • DGGYO 32,94 4,51 18:10:01
  • DGNMO 9,10 -1,09 18:10:00
  • DIRIT 27,58 -2,82 18:10:01
  • DITAS 34,54 0,17 18:10:00
  • DMRGD 7,88 4,79 18:10:00
  • DMSAS 9,32 -1,38 18:10:00
  • DNISI 21,16 1,83 18:10:00
  • DOAS 185,90 -1,27 18:10:00
  • DOCO 9.700,00 -1,02 18:10:00
  • DOFER 35,10 1,62 18:10:00
  • DOFRB 183,80 6,86 18:10:00
  • DOGUB 105,10 -3,58 18:10:01
  • DOHOL 24,50 0,08 18:10:00
  • DOKTA 26,02 1,25 18:10:00
  • DUNYH 113,90 -2,48 18:10:00
  • DURDO 5,01 -1,76 18:10:00
  • DURKN 21,72 1,88 18:10:00
  • DYOBY 17,34 -4,57 18:10:00
  • DZGYO 8,22 -1,44 18:10:00
  • EBEBK 77,00 1,45 18:10:00
  • ECILC 91,05 4,18 18:10:00
  • ECOGR 38,48 -0,57 18:10:00
  • ECZYT 387,75 -3,30 18:10:00
  • EDATA 25,34 6,03 18:10:00
  • EDIP 40,70 -2,35 18:10:00
  • EFOR 13,57 9,44 18:10:00
  • EGEEN 6.555,00 -0,11 18:10:00
  • EGEGY 31,26 -1,82 18:10:00
  • EGEPO 19,07 -0,05 18:10:00
  • EGGUB 129,40 -2,19 18:10:00
  • EGSER 3,33 2,15 18:10:00
  • EKGYO 22,00 1,38 18:10:00
  • EKIZ 95,70 0,74 18:10:01
  • EKOS 7,69 -2,53 18:10:00
  • EKSUN 6,50 1,56 18:10:00
  • ELITE 35,78 3,05 18:10:00
  • EMKEL 24,84 -1,51 18:10:00
  • EMNIS 191,10 9,95 18:10:01
  • EMPAE 51,65 6,71 18:10:00
  • ENDAE 17,40 4,82 18:10:00
  • ENJSA 120,50 0,42 18:10:00
  • ENKAI 111,30 -0,09 18:10:00
  • ENPRA 82,10 0,12 18:10:01
  • ENSRI 11,18 -9,98 18:10:00
  • ENTRA 11,40 -1,04 18:10:00
  • EPLAS 6,39 -0,62 18:10:00
MENKUL FİYAT % ZAMAN
  • ERBOS 214,80 1,80 18:10:00
  • ERCB 59,85 -0,99 18:10:00
  • EREGL 41,26 7,22 18:10:00
  • ERSU 26,44 -0,90 18:10:01
  • ESCAR 54,05 -1,73 18:10:00
  • ESCOM 5,77 -0,52 18:10:00
  • ESEN 3,86 0,52 18:10:00
  • ETILR 5,99 -2,44 18:10:00
  • ETYAT 8,00 -1,23 18:10:01
  • EUKYO 7,32 0,00 18:10:01
  • EUPWR 59,10 -0,67 18:10:00
  • EUREN 5,12 0,20 18:10:00
  • EUYO 5,35 -3,60 18:10:01
  • FENER 3,42 -2,84 18:10:00
  • FLAP 14,38 6,68 18:10:01
  • FMIZP 327,00 4,47 18:10:00
  • FONET 6,00 2,74 18:10:00
  • FORTE 98,20 -1,80 18:10:00
  • FRIGO 9,36 -0,85 18:10:00
  • FRMPL 36,82 3,72 18:10:00
  • FZLGY 15,50 2,92 18:10:00
  • GARAN 137,30 -0,22 18:10:00
  • GARFA 30,16 0,94 18:10:00
  • GATEG 310,25 1,39 18:10:01
  • GEDIK 5,78 0,87 18:10:00
  • GEDZA 34,28 4,07 18:10:00
  • GENIL 8,60 0,12 18:10:00
  • GENKM 14,93 0,88 18:10:00
  • GENTS 8,73 2,71 18:10:00
  • GEREL 41,08 2,55 18:10:00
  • GESAN 61,40 5,14 18:10:00
  • GLBMD 12,29 2,16 18:10:01
  • GLCVY 63,60 -0,62 18:10:00
  • GLDTR 576,00 -1,20 18:10:00
  • GLRMK 202,60 2,84 18:10:00
  • GLRYH 4,31 2,86 18:10:00
  • GLYHO 15,40 -3,69 18:10:00
  • GMSTR 724,00 -1,40 18:10:00
  • GMTAS 40,40 0,40 18:10:00
  • GOKNR 22,24 0,36 18:10:00
  • GOLTS 372,50 -0,40 18:10:00
  • GOODY 16,71 2,58 18:10:00
  • GOZDE 20,78 -1,33 18:10:00
  • GRNYO 21,06 5,41 18:10:01
  • GRSEL 330,25 0,99 18:09:40
  • GRTHO 253,50 1,20 18:10:00
  • GSDDE 15,52 -7,07 18:10:00
  • GSDHO 5,57 -0,89 18:10:00
  • GSRAY 1,22 1,67 18:10:00
  • GUBRF 607,00 1,59 18:10:00
  • GWIND 29,56 1,72 18:10:00
  • GZNMI 74,30 0,81 18:10:00
  • HALKB 39,76 -1,39 18:10:00
  • HATEK 16,60 -0,30 18:10:00
  • HATSN 49,60 1,64 18:10:00
  • HDFGS 3,81 6,42 18:10:00
  • HEDEF 152,50 3,46 18:10:00
  • HEKTS 4,44 9,90 18:10:00
  • HKTM 14,50 -0,34 18:10:00
  • HLGYO 6,12 -0,65 18:10:00
  • HOROZ 89,85 0,45 18:10:00
  • HRKET 76,85 -4,24 18:10:00
  • HTTBT 43,60 0,79 18:10:00
  • HUBVC 3,97 4,75 18:10:01
  • HUNER 3,52 5,07 18:10:00
  • HURGZ 8,42 -6,44 18:10:00
  • ICBCT 17,20 -0,12 18:10:00
  • ICUGS 6,30 -8,56 18:10:00
  • IDGYO 3,68 9,85 18:10:01
  • IEYHO 100,20 -0,50 18:10:00
  • IHAAS 81,40 5,71 18:10:00
  • IHEVA 2,29 0,00 18:10:01
  • IHLAS 2,32 -0,43 18:10:00
  • IHLGM 2,37 -0,84 18:10:00
  • IHYAY 1,89 0,53 18:10:00
  • IMASM 3,69 0,54 18:10:00
  • INDES 11,61 3,66 18:10:00
  • INFO 3,70 2,49 18:10:00
  • INGRM 494,50 1,96 18:10:00
  • INTEK 261,00 6,57 18:10:01
  • INVEO 8,01 3,22 18:10:00
  • INVES 573,00 0,09 18:10:00
  • ISBIR 82,10 0,00 18:10:01
  • ISBTR 411.340,00 -2,05 18:10:01
  • ISCTR 14,55 -0,27 18:10:00
  • ISDMR 58,25 3,83 18:10:00
  • ISFIN 20,18 -1,56 18:10:00
  • ISGLK 722,00 -1,10 18:10:00
  • ISGSY 120,80 0,58 18:10:00
  • ISGYO 20,30 -0,98 18:10:00
  • ISKPL 23,10 2,67 18:10:00
  • ISKUR 2.431.800,00 -10,00 18:10:01
  • ISMEN 42,42 -0,89 18:10:00
  • ISYAT 8,76 0,69 18:10:00
  • IZENR 10,42 -3,07 18:10:00
  • IZFAS 61,75 1,73 18:10:00
  • IZINV 80,30 10,00 18:10:00
  • IZMDC 8,87 9,91 18:10:00
  • JANTS 17,90 0,62 18:10:00
  • KAPLM 637,00 -1,24 18:10:00
  • KAREL 12,27 -3,84 18:10:00
  • KARSN 12,15 -0,16 18:10:00
  • KATMR 3,14 1,29 18:10:00
  • KAYSE 4,94 -1,00 18:10:00
  • KBORU 27,50 -0,94 18:10:00
  • KCAER 13,32 5,38 18:10:00
  • KCHOL 213,00 0,71 18:10:00
  • KENT 413,25 -0,48 18:10:01
  • KERVN 4,65 3,33 18:10:01
  • KFEIN 9,34 -0,74 18:10:00
  • KGYO 11,99 0,59 18:10:00
  • KIMMR 17,89 3,47 18:10:00
  • KLGYO 5,35 1,71 18:10:00
  • KLKIM 34,20 -4,71 18:10:00
  • KLMSN 34,84 -0,80 18:10:00
  • KLNMA 9,71 1,15 18:10:01
  • KLSER 29,20 -0,48 18:10:00
  • KLSYN 12,53 -0,32 18:10:00
  • KLYPV 63,15 4,38 18:10:00
  • KMPUR 21,84 -3,87 18:10:00
  • KNFRT 12,32 1,32 18:10:00
  • KOCMT 2,74 0,74 18:10:00
  • KONKA 16,55 -1,31 18:10:00
  • KONTR 10,39 1,66 18:10:00
  • KONYA 4.305,00 -0,58 18:10:00
  • KOPOL 6,18 3,69 18:10:00
  • KORDS 65,35 -0,61 18:10:00
  • KOTON 15,94 1,66 18:10:00
  • KRDMA 39,70 1,69 18:10:00
  • KRDMB 92,40 7,07 18:10:00
  • KRDMD 40,52 1,81 18:10:00
  • KRGYO 2,94 0,00 18:10:00
  • KRONT 21,76 2,06 18:10:00
  • KRPLS 9,77 -2,10 18:10:00
  • KRTEK 26,18 5,65 18:10:01
  • KRVGD 3,15 1,61 18:10:01
  • KSTUR 3.095,00 1,06 18:10:01
  • KTLEV 115,90 0,52 18:10:01
  • KTSKR 117,50 -0,09 18:10:01
  • KUTPO 101,00 0,60 18:10:01
  • KUVVA 152,70 1,80 18:10:01
  • KUYAS 87,80 0,34 18:10:01
  • KZBGY 3,43 -0,87 18:10:01
  • LIDER 115,60 3,21 18:10:01
  • LILAK 36,10 0,06 18:10:01
  • LKMNH 16,21 0,37 18:10:01
  • LMKDC 37,60 3,01 18:10:01
  • LOGO 162,90 4,49 18:10:01
  • LRSHO 4,11 2,75 18:10:01
  • LUKSK 112,00 0,99 18:10:01
  • LXGYO 18,41 1,15 18:10:01
  • LYDHO 200,40 0,30 18:10:01
  • LYDYE 16.030,00 -1,51 18:10:01
  • MAALT 1.089,00 -1,00 18:10:01
  • MACKO 44,50 0,68 18:10:01
  • MAGEN 63,00 1,53 18:10:01
  • MAKIM 17,48 -1,02 18:10:01
  • MAKTK 14,63 2,31 18:10:01
  • MANAS 28,66 -0,56 18:10:01
  • MARBL 14,10 -0,42 18:10:01
  • MARKA 55,25 2,31 18:10:01
  • MARMR 2,91 0,34 18:10:01
  • MARTI 2,42 4,76 18:10:01
  • MAVI 45,00 -1,45 18:10:01
  • MCARD 189,80 3,26 18:10:01
  • MEDTR 31,58 -1,00 18:10:01
  • MEGAP 2,57 -1,15 18:10:01
  • MEGAP 2,57 -1,15 18:10:01
  • MEGMT 86,80 0,87 18:10:01
  • MEKAG 4,16 0,00 18:10:01
  • MEPET 23,00 2,50 18:10:01
  • MERCN 25,44 0,24 18:10:01
  • MERIT 17,19 -0,81 18:10:01
  • MERKO 2,30 -8,00 18:10:01
  • METRO 7,10 3,95 18:10:01
  • MEYSU 21,56 -1,73 18:10:01
  • MGROS 688,00 -0,86 18:10:01
  • MMCAS 84,00 0,00 18:10:01
  • MNDRS 13,07 -2,32 18:10:01
  • MOBTL 13,10 1,71 18:10:01
  • MOGAN 15,12 0,67 18:10:01
  • MOPAS 41,10 -1,01 18:10:01
  • MPARK 493,75 0,46 18:10:01
  • MRGYO 2,02 4,12 18:10:01
  • MRSHL 1.623,00 -1,76 18:10:01
  • MSGYO 6,76 -0,59 18:10:01
  • MTRKS 25,42 1,11 18:10:01
  • MZHLD 6,52 -1,21 18:10:01
  • NETAS 68,00 -1,09 18:10:01
  • NETCD 155,40 9,98 18:10:01
  • NIBAS 6,41 -3,03 18:10:01
  • NPTLR 45,99 0,11 18:10:00
MENKUL FİYAT % ZAMAN
  • NTGAZ 12,27 -2,46 18:10:01
  • NTHOL 40,12 -1,13 18:10:01
  • NUGYO 10,39 3,38 18:10:01
  • NUHCM 242,00 -1,67 18:10:01
  • OBASE 40,32 -1,03 18:10:01
  • ODAS 8,17 1,49 18:10:01
  • ODINE 1.200,00 0,84 18:10:01
  • OFSYM 67,80 4,15 18:10:01
  • ONCSM 296,75 4,86 18:10:01
  • OPK30 76,12 1,98 18:10:00
  • OPT25 54,96 0,66 18:10:00
  • OPTGY 178,40 0,45 18:10:00
  • OPTLR 56,86 0,11 18:10:00
  • OPX30 89,42 0,56 18:10:00
  • ORCAY 4,19 -0,71 18:10:01
  • ORGE 86,50 2,73 18:10:01
  • OSMEN 8,00 1,27 18:10:01
  • OSTIM 3,00 0,33 18:10:01
  • OTKAR 393,00 -1,63 18:10:01
  • OTTO 300,25 -1,07 18:10:01
  • OYAKC 23,66 -5,36 18:10:01
  • OYAYO 53,70 -2,81 18:10:01
  • OYLUM 8,74 0,11 18:10:01
  • OYYAT 54,20 -1,81 18:10:01
  • OZGYO 2,42 2,98 18:10:01
  • OZKGY 13,32 -1,41 18:10:01
  • OZKGY 13,32 -1,41 18:10:01
  • OZRDN 32,70 -1,45 18:10:01
  • OZSUB 29,36 -0,74 18:10:01
  • PAGYO 139,30 -3,26 18:09:47
  • PAHOL 1,75 4,79 18:10:01
  • PAMEL 92,00 1,10 18:10:01
  • PAPIL 17,06 -0,41 18:10:01
  • PARSN 85,95 0,64 18:10:01
  • PASEU 103,30 -5,58 18:10:01
  • PATEK 26,80 -0,30 18:10:01
  • PCILT 31,80 -2,09 18:10:01
  • PEKGY 16,78 -1,29 18:10:01
  • PENTA 15,80 4,08 18:10:01
  • PETKM 24,72 4,04 18:10:01
  • PETUN 14,58 6,19 18:10:01
  • PGSUS 186,70 -0,43 18:10:01
  • PINSU 12,43 4,89 18:10:01
  • PKART 153,40 -6,46 18:10:01
  • PKENT 159,50 0,76 18:10:01
  • PLTUR 27,90 1,60 18:10:01
  • PNLSN 48,28 -1,07 18:10:01
  • PNSUT 15,83 8,80 18:10:01
  • POLHO 21,00 0,00 18:10:01
  • POLTK 5.512,50 -1,52 18:10:01
  • PRDGS 9,28 4,27 18:10:01
  • PRKME 22,00 2,80 18:10:01
  • PRZMA 41,66 -3,03 18:10:01
  • PSDTC 135,00 -0,95 18:10:01
  • QNBFK 40,04 0,35 18:10:01
  • QNBTR 245,30 -0,69 18:10:01
  • QTEMZ 385,90 1,50 18:10:00
  • QUAGR 4,00 2,83 18:10:01
  • RALYH 386,25 0,13 18:10:01
  • RAYSG 201,70 -1,13 18:10:01
  • REEDR 7,86 -1,75 18:10:01
  • RGYAS 190,10 -0,21 18:10:01
  • RNPOL 2,72 -2,51 18:10:01
  • RODRG 26,66 0,60 18:10:01
  • RTALB 4,00 9,89 18:10:01
  • RUBNS 37,32 1,91 18:10:01
  • RUZYE 13,34 -1,98 18:10:01
  • RYSAS 19,80 -0,50 18:10:01
  • SAFKR 25,92 0,70 18:10:01
  • SAHOL 100,00 0,00 18:10:01
  • SAMAT 5,94 3,85 18:10:01
  • SANFM 7,56 -2,95 18:10:01
  • SANKO 23,88 1,62 18:10:01
  • SARKY 28,26 0,50 18:10:01
  • SASA 3,52 5,71 18:10:01
  • SAYAS 57,95 4,32 18:10:01
  • SDTTR 288,00 8,68 18:10:01
  • SEGMN 63,15 9,92 18:10:01
  • SEGYO 5,00 -4,94 18:10:01
  • SEKFK 12,30 0,90 18:10:01
  • SEKUR 8,00 -0,37 18:10:01
  • SELEC 111,90 1,73 18:10:01
  • SELVA 2,49 -0,40 18:10:01
  • SERNT 8,86 0,68 18:10:01
  • SEYKM 5,29 -0,56 18:10:01
  • SILVR 2,58 -1,15 18:10:01
  • SISE 51,80 5,46 18:10:01
  • SKBNK 14,03 -1,13 18:10:01
  • SKTAS 4,16 9,76 18:10:01
  • SKYMD 14,00 -3,31 18:10:01
  • SMRTG 9,68 10,00 18:10:01
  • SNGYO 3,83 0,79 18:10:01
  • SNICA 4,51 1,35 18:10:01
  • SODSN 10,30 1,68 18:10:01
  • SOKM 51,70 -6,93 18:10:01
  • SONME 138,40 -2,12 18:10:01
  • SRVGY 3,56 0,56 18:10:01
  • SUMAS 433,00 2,55 18:10:01
  • SUNTK 37,10 -1,59 18:10:01
  • SURGY 80,30 10,00 18:10:01
  • SUWEN 9,02 -0,88 18:10:01
  • SVGYO 20,78 7,28 18:10:01
  • TABGD 280,00 1,63 18:10:01
  • TARKM 495,50 -3,41 18:10:01
  • TATEN 16,85 3,69 18:10:01
  • TATGD 20,74 -3,08 18:10:01
  • TAVHL 284,00 -2,07 18:10:01
  • TCELL 120,00 1,18 18:10:01
  • TCKRC 111,70 -0,09 18:10:01
  • TDGYO 17,39 -0,40 18:10:01
  • TEHOL 25,30 -0,39 18:10:01
  • TEKTU 13,74 8,79 18:10:01
  • TERA 258,00 4,88 18:10:01
  • TEZOL 19,61 -1,41 18:10:01
  • TGSAS 159,60 -0,19 18:10:01
  • THYAO 311,00 -0,48 18:10:01
  • TKFEN 154,30 3,35 18:10:01
  • TKNSA 22,84 -1,89 18:10:01
  • TLMAN 100,00 0,70 18:10:01
  • TMPOL 355,75 -9,99 18:10:01
  • TMSN 104,00 -1,05 18:10:01
  • TNZTP 26,72 -8,62 18:10:01
  • TOASO 320,25 -0,16 18:10:01
  • TRALT 43,90 1,25 18:10:01
  • TRCAS 50,25 2,84 18:10:01
  • TRENJ 91,90 -1,55 18:10:01
  • TRGYO 106,50 0,47 18:10:01
  • TRILC 3,81 -5,93 18:10:01
  • TRMET 123,20 -0,16 18:10:01
  • TSKB 12,39 -1,20 18:10:01
  • TTKOM 66,10 -0,15 18:10:01
  • TTRAK 453,00 -1,04 18:10:01
  • TUKAS 2,64 1,15 18:10:01
  • TUPRS 258,50 -0,29 18:10:01
  • TUREX 9,42 4,78 18:10:01
  • TURGG 36,72 -2,18 18:10:01
  • TURSG 14,57 -2,08 18:10:01
  • UFUK 1.424,00 -1,32 18:10:01
  • ULAS 29,58 0,48 18:10:01
  • ULKER 130,40 0,08 18:10:01
  • ULUFA 4,10 -0,73 18:10:01
  • ULUSE 244,90 -8,70 18:10:01
  • ULUUN 9,49 1,61 18:10:01
  • UNLU 14,45 0,84 18:10:01
  • USAK 1,78 1,14 18:10:01
  • USDTR 4.244,00 0,12 18:10:00
  • VAKBN 32,00 -0,19 18:10:01
  • VAKFA 13,75 -3,78 18:10:01
  • VAKFN 1,88 0,53 18:10:01
  • VAKKO 83,25 -1,65 18:10:01
  • VANGD 91,35 -1,24 18:10:01
  • VBTYZ 24,38 -1,53 18:10:01
  • VERTU 40,74 1,60 18:10:01
  • VESBE 7,23 -0,41 18:10:01
  • VKFYO 34,36 -0,41 18:10:01
  • VKGYO 2,89 1,40 18:10:01
  • VKING 28,24 -0,21 18:10:01
  • VSNMD 90,75 2,72 18:10:01
  • YAPRK 14,60 -0,61 18:10:01
  • YAYLA 29,00 3,87 18:10:01
  • YBTAS 18,04 0,78 18:10:01
  • YEOTK 80,60 9,96 18:10:01
  • YESIL 1,64 1,23 18:10:01
  • YGGYO 242,00 0,62 18:10:01
  • YIGIT 25,78 -0,62 18:10:01
  • YKBNK 39,30 1,66 18:10:01
  • YKSLN 3,48 2,65 18:10:01
  • YONGA 61,80 6,09 18:10:01
  • YUNSA 8,75 1,39 18:10:01
  • YYAPI 1,17 0,00 18:10:01
  • YYLGD 12,51 -0,16 18:10:01
  • Z30EA 209,85 0,77 18:10:00
  • Z30KE 186,65 2,55 18:10:00
  • Z30KP 267,30 2,18 18:10:00
  • ZEDUR 10,87 9,91 18:10:01
  • ZELOT 128,00 -1,92 18:10:00
  • ZERGY 21,20 -4,85 18:10:01
  • ZGOLD 723,00 -1,06 18:10:00
  • ZGYO 33,40 5,56 18:10:01
  • ZOREN 3,19 0,00 18:10:01
  • ZPBDL 266,60 1,18 18:10:00
  • ZPLIB 205,80 -0,17 18:10:00
  • ZPT10 130,00 1,96 18:10:00
  • ZPX30 224,75 0,78 18:10:00
  • ZRE20 191,50 0,92 18:10:00
  • ZRGYO 21,88 -0,27 18:10:01
  • ZSR25 50,96 0,20 18:10:00
  • ZTLRF 1.225,50 0,08 18:10:00
  • ZTLRK 1.224,50 0,08 18:10:00
  • ZTM25 197,50 1,10 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.